Most Recent Bridgman Homes For Sale
| View All Bridgman Homes For Sale | ||
|
4035 Popalardo St, Bridgman, MI 49106 | $95,000 3 beds 1.5 baths |
|
W Hinchman, Bridgman, MI 49106 | $49,900 |
|
9342 Tulip Ln, Bridgman, MI 49106 | $564,900 3 beds 2.5 baths |
Real Estate Resources |
Bridgman Apartments
There are 27 apartments found in and near the Bridgman area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings