Most Recent Bridgman Homes For Sale
| View All Bridgman Homes For Sale | ||
|
4024 Popalardo St, Bridgman, MI 49106 | $105,000 3 beds, 1 bath |
|
3428 Snow Rd, Bridgman, MI 49106 | $101,000 3 beds, 2 baths |
|
11159 Red Arrow Hwy A-10 #140, Bridgman, MI 49106 | $22,000 3 beds, 2 baths |
Real Estate Resources |
Bridgman Apartments
There are 24 apartments found in and near the Bridgman area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| First Financial Services, Inc | 02/17/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/17/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings